

Product Specifications
Performance | |
Therapy Modes | CPAP, S, T, S/T, VAT, PC |
COMF Pressure Relief | 1 to 3 Levels / Off |
Pressure Range | 4 to 30 cm H₂O |
Ramp Time | 0 to 45 mins (5 min increments) |
Ramp Pressure | Patient adjustable |
Tidal Volume | 0 to 2000 ml |
Trigger Sensitivity (S, S/T, PC) | Auto, 1 to 3 levels |
Shifting Sensitivity (S, S/T) | Auto, 1 to 3 levels |
Trigger Locking (S, S/T) | Off, 0.3 to 1.5 sec |
Rise Time | 1 to 6 levels |
I:E Ratio (S, S/T) | 1:3 |
Leakage Compensation | Auto Leakage Compensation (up to 60 L/min) |
Altitude Compensation | Auto Height Compensation |
Humidifier | Heated, Separable Design |
Humidification Levels | On / Off (Levels 1 to 5) |
Preheat | 5 mins from 23° C to 45° C |
Water Tank Capacity | 320 mL ± 10 ml |
Controls & Display | |
Device Controls | Control Wheel with Push Button |
Display | Colourful TFT screen with ergonomic angle of 17° |
Parameters Locking | On / Off |
Data & Monitoring | |
Data Storage Capacity | 180 days of summary data, with 16 GB USB storage |
Event Monitor | 6 kinds: Hypopnea, OSA, CSA, Airflow Limitation, Continuous Snoring, Bulk Air Leakage |
Alarms | Over 8 real-time alerts (tubing/mask leak, high pressure, tube blocking, etc.) |
Central Sleep Apnea (CSA) Detection | Yes |
Leak Alert | Yes |
Auto Dry | On / Off |
SpO₂ | Compatible (probe sold separately) |
Physical | |
Dimensions | 30.0 cm L x 21.0 cm W x 13.5 cm H |
Weight | 1.2 kg (without humidifier); 2.027 kg (with humidifier) |
Power | |
Electrical Requirements | 100/240 VAC, 50/60 Hz |
Build | |
Turbine | Made in Germany |
Sensor | Made in Switzerland |
Other Specifications | |
Sound Level | 32 dBA |
Warranty | 2 years |
Environmental Conditions | |
Operating Temperature | 5° C to 35° C |
Operating Humidity | 15% to 95% RH (non-condensing) |
Storage Temperature | -10° C to 55° C |
Storage Humidity | 15% to 95% RH (non-condensing) |
This table lists product specifications and features.
FAQs
Where should I place the device for optimal use?
Place the device on a firm, flat surface within easy reach of where you will use it and at a level lower than your sleeping position.
Can I put the system in checked baggage when travelling?
No, the carrying case is designed for carry-on luggage only. It will not protect the system if it is put through checked baggage.
How can I simplify the security process when travelling with the system?
The device is suitable for use on airlines when it operates from an AC or DC power source. It is not suitable for airline use with a humidifier installed. A note on the bottom of the device states that it is medical equipment suitable for airline use. Bringing the manual may also help security personnel understand the Oxymed AirSmart ST 25/30 BiPAP device.