





Product Specifications
Ventilation Modes | A/C-PC, A/C-VC, CPAP, PSV, S/T, SIMV-PC, SIMV-VC, MPV-PC, MPV-VC |
Physical | |
Weight | 5.2 kg |
Size | 16.5 cm L x 28.6 cm W x 24.5 cm H |
Screen Dimensions | 20.32 cm |
Performance | |
Oxygen Low Flow | 0 to 30 l/min; maximum 10 psi |
Oxygen High Pressure | 41 to 87 psi |
Tidal Volume | 0 to 2000 ml |
Leak | 0 to 200 l/min |
Peak Inspiratory Flow | 0 to 200 l/min |
Mean Airway Pressure | 0 to 90 cm H₂O |
I:E Ratio | 9.9:1 to 1:9.9 |
Dynamic Resistance | 5 to 200 cm H₂O/l/sec |
Auto-PEEP | 0 to 20 cm H₂O |
SpO₂ with Pulse Oximeter Accessory | 0 to 100% |
EtCO₂ with CO₂ Accessory | 0 to 150 mm Hg |
Minute Ventilation | 0 to 30 l/min |
Respiratory Rate | 0 to 90 BPM |
Peak Inspiratory Pressure | 0 to 90 cm H₂O |
Percentage Spontaneous Triggered Breaths | 0 to 100% |
Dynamic Compliance | 1 to 100 ml/cm H₂O |
FiO₂ with FiO₂ Sensor | 21% to 100% |
Pulse Rate with Pulse Oximeter Accessory | 18 to 321 beats per minute |
AC Input Voltage | 100/240 VAC, 50/60 Hz, 1.7/0.6 A |
Internal and Detachable Li-ion Batteries | 15 hours nominal total run time (7.5 hours each battery) |
DC Input Voltage | 12/24 V 6.5 A |
Charge Time (Detachable & Internal Battery) | 0% to 80%: 2.5 hours; 0% to 100%: 3.5 hours |
Alarms | |
Inspiratory Pressure | PEEP+1 to 89 cm H₂O |
Minute Ventilation | OFF, 0.2 to 30 L/min |
Circuit Disconnection | OFF, 5 to 60 sec |
No Trigger | OFF; 0.5 to 15 min (Only in MPV) |
Tidal Volume | OFF, 10 to 2000 ml |
Respiratory Rate | OFF, 1 to 90 BPM |
Apnea Interval | 5 to 60 sec |
Controls | |
AVAPS with Passive Circuit | PSV, S/T, and A/C-PC modes only |
Breath Rate | 0 to 80 BPM |
EPAP / CPAP | 3 to 25 cm H₂O |
Pressure Support / Pressure Control | 0 to 60 cm H₂O |
Rise Time | 0 to 6 |
Flow Trigger Sensitivity | 0.5 to 9 l/min |
Flow Pattern | Square, Ramp |
Inspiratory Time Min/Max | 0.3 to 3.0 sec |
Tidal Volume (Dual Limb & Active Flow) | 35 to 2000 ml |
Tidal Volume (Passive & Active PAP) | 50 to 2000 ml |
PEEP (Active Circuits) | 0 to 35 cm H₂O |
PEEP (Passive Circuits) | 3 to 25 cm H₂O |
IPAP | 3 to 60 cm H₂O |
Inspiratory Time | 0.3 to 5.0 sec |
Triggering and Cycling | Off, AutoTrak, Sensitive, AutoTrak, Flow Trigger |
Flow Cycle Sensitivity | 10% to 90% of peak flow |
FiO₂ | 21% to 100% |
Backup Ventilation | ON / OFF |
This table lists product specifications and features.
FAQs
What is the Philips Trilogy Evo used for?
The Trilogy Evo is a portable ventilator designed to provide invasive and non-invasive ventilatory support for adult and pediatric patients with respiratory insufficiency or failure.
Is Trilogy Evo battery-operated?
Yes, Trilogy Evo comes with an internal battery and supports an optional detachable battery module, providing extended use during travel or power outages.
How long does the battery last?
The internal battery provides up to 3 hours of operation. With the external detachable battery, the runtime can be extended to up to 15 hours, depending on usage and settings.
Can I use any bacterial filter with the device?
No. Only Philips Respironics-approved bacterial filters that meet ISO 23328-1 and ISO 23328-2 standards should be used to avoid system performance issues.
Does the Trilogy Evo work without the filter?
No. Operating the device without the air inlet filter may cause contamination and damage to the ventilator.